| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : Shenling
Place of Origin : China
MOQ : 1 Piece/Pieces
Price : Negotiation
Supply Ability : 1000 Piece/Pieces per Month
Type : Ultrasonic Sterilization Equipments
Instrument classification : Class I
Warranty : 1 YEAR
After-sale Service : Online Technical Support
Product name : Indoor Disinfection Spraying Robot
Material : ABS
Feature : Easy Operate
MOQ : 1pc
Color : White
Advantage : Set Route + Auto Run + Auto Recharge
Communication : 4G/Wifi
Dimensions(mm) : 1300mm(H)*508mm(D)
Weight : 65kg
Battery Life : 6h
Port : Shenzhen
|  			  Specification  			 |  			 			 Dimension  			 |  			 			 |  			 			  H(1300mm)x D(508mm)  			 |  			 			 |  		||
|  			 |  			 			  Net Weight  			 |  			 			 |  			 			  65kg  			 |  			 			 |  		||
|  			 |  			 			  Water Tank Capacity  			 |  			 			 |  			 			 16L  			 |  			 			 |  		||
|  			 |  			 			  Spraying Flow Rate  			 |  			 			 |  			 			  ≤1800mL/h  			 |  			 			 |  		||
|  			 |  			 			 Screen  			 |  			 			 |  			 			 10inch Resolution:1280x800  			 |  			 			 |  		||
|  			 |  			 			  Battery Capacity  			 |  			 			 |  			 			  24V 35Ah  			 |  			 			 |  		||
|  			 |  			 			  Battery Life  			 |  			 			 |  			 			 6h  			 |  			 			 |  		||
|  			 |  			 			  Voice Announcements  			 |  			 			 |  			 			  Voice announcements during operation  			 |  			 			 |  		||
|  			 |  			 			  Spraying Disinfection  			 |  			 			 |  			 			  Atomization disinfection  			 |  			 			 |  		||
|  			 |  			 			  Task Distribution  			 |  			 			 |  			 			  Disinfection task setup and planning  			 |  			 			 |  		||
|  			 |  			 			  Auto Navigation  			 |  			 			 |  			 			  Route auto planning  			 |  			 			 |  		||
|  			 |  			 			  Auto Obstacle Avoidance  			 |  			 			 |  			 			  Auto Obstacle Avoidance  			 |  			 			 |  		||
|  			 |  			 			  Auto Recharge  			 |  			 			 |  			 			   Low power auto recharging  			 |  			 			 |  		||
|  			 |  			 			 Multi Maps Management  			 |  			 			 |  			 			  Multi maps building and edit  			 |  			 			 |  		||


| 
                                             | 
                
                        Automated Hospital Distribution Robotic Medication Delivery Robots Systems Images |